Treasure of Machines
The May-Day lottery, built on a two-stage pool. Power Cores roll the supply pool: 7 slots, no repeats, one of them the Mecha Gem that fires a core-pool roll and hands over every supply slot still unopened. The core pool is another 7 slots, three of them pick-your-own chests headed by the grand prize. Around it: cumulative-draw milestones, daily boxes, 50 quests, an Energy Crystal shop, a battle pass and a daily server ranking. The run's headline reward is the super robot Commander: Silver Wolf.
How it works
The draw runs on two levels. Every roll paid in Power Core opens a supply-pool slot — 7 slots per round, no repeats. One of them is the Mecha-Gem: it fires a core-pool roll and hands over every supply slot still unopened, then the round restarts. The core pool is another 7 slots, three of them pick-your-own rewards.
Averages are derived from the pity tables — the expected spend, not the best case.
Headline reward
The run's showcase: the super robot plus the three items the in-game pop-up advertises.
Roll cost
The price scales with how many core-pool slots are already open this round: 1 to 3 Power Core per roll, 17 across the whole ladder. Clearing the core pool costs 85 Power Core on average, because each of its slots only opens through a Mecha Gem.
Supply pool
A guaranteed reward on every roll, no repeats inside a round. Payouts grow with the number of rounds already played — switch the bands below. The Mecha-Gem slot is highlighted in gold.
| Slot | Reward | Chance |
|---|---|---|
| 1 | 10% | |
| 2 | Custom Robot Fragment ×1 | 18% |
| 3 | Energy Crystal ×200 | 13% |
| 4 | Energy Crystal ×400 | 13% |
| 5 | Surprise Treasure of Machines (Mythic) ×1 | 14% |
| 6 | Evolution Selection Card Pack ×1 | 18% |
| 7 | Energy Crystal ×1,000 | 14% |
The chance of hitting the Mecha-Gem climbs with every slot opened in the round; on the seventh it is guaranteed.
Core pool
Seven slots, no repeats. The top three are pick-your-own: you choose the item from a list, each with its own claim cap for the event. The pool refreshes once every slot is taken; if the grand prize lands early you can reset it by hand.
| Wilderness Camp | ×1 | 1 total | |
| Universal Robot Coating (Mythic) | ×1 | 2 total | |
| Lunar New Year Custom Legendary Card Pack (6-Star) | ×1 | 2 total | |
| Fury Tonic Selection Chest | ×1 | 2 total | |
| Collectibles Random Chest (Red) | ×1 | 5 total | |
| Custom S Robot Chest | ×1 | 5 total | |
| Lunar New Year Peak Legendary Card Pack (6+) | ×1 | 5 total | |
| Custom Tonic Chest | ×1 | 5 total | |
| Collectibles Custom Chest (Orange) | ×2 | 5 total | |
| S-Tier Robot Random Chest | ×1 | 5 total | |
| Lunar New Year Custom Legendary Card Pack (5-Star) | ×2 | 5 total | |
| Level VI modules | ×1 | 5 total | |
| Collectible Universal Shard (Red) | ×20 | no limit | |
| Custom Robot Fragment | ×60 | no limit | |
| Lunar New Year Superb Card Pack | ×3 | no limit | |
| Level VI Module Exchanger | ×3 | no limit |
| Legendary Hero Crystal | ×1 | 5 total | |
| Precision Type Memory | ×2 | 5 total | |
| Cortical Implant | ×2 | 5 total | |
| Neurolink Material Selection | ×100 | 5 total | |
| Collectible Universal Shard (Red) | ×10 | no limit | |
| Collectible Universal Shard (Orange) | ×30 | no limit | |
| Collectible Universal Shard (Purple) | ×50 | no limit | |
| Reinforce Energy | ×200 | no limit | |
| Robot Chest Decryptor | ×10 | no limit | |
| Custom Robot Fragment | ×20 | no limit | |
| Random Robot Fragment | ×50 | no limit | |
| Mechanical Fittings | ×200 | no limit | |
| Legendary Tesseract | ×1 | no limit | |
| Antimatter Energy Block | ×4 | no limit | |
| Tech Core (Development) | ×4 | no limit | |
| Tech Core (Battle) | ×4 | no limit |
| Custom Assault Vehicle | ×1 | 5 total | |
| Custom Assault Vehicle Skill Book (Legendary) | ×1 | 5 total | |
| Random Assault Vehicle Skill Book (Legendary) | ×1 | 5 total | |
| Random Assault Vehicle Skill Book | ×20 | no limit | |
| Collectible Universal Shard (Red) | ×10 | no limit | |
| Collectible Universal Shard (Orange) | ×30 | no limit | |
| Collectible Universal Shard (Purple) | ×50 | no limit | |
| Reinforce Energy | ×200 | no limit | |
| Robot Chest Decryptor | ×10 | no limit | |
| Custom Robot Fragment | ×20 | no limit | |
| Random Robot Fragment | ×50 | no limit | |
| Mechanical Fittings | ×200 | no limit | |
| Legendary Tesseract | ×1 | no limit | |
| Antimatter Energy Block | ×4 | no limit | |
| Tech Core (Development) | ×4 | no limit | |
| Tech Core (Battle) | ×4 | no limit |
Grand-prize chance by core-pool slots already open — guaranteed on the seventh.
Draw milestones
A cumulative counter over the whole event.
| 20 draws | Diamonds ×1,088 |
| 50 draws | Forest Feast Lunchbox ×1 |
| 100 draws | Diamonds ×1,588 |
| 200 draws | Custom S Robot Chest ×1 |
| 400 draws | Diamonds ×2,888 |
| 600 draws | Commander: Silver Wolf ×1 |
| 700 draws | Diamonds ×3,888 |
| 800 draws | Harvest Cart ×1 |
| 900 draws | Diamonds ×4,888 |
| 1000 draws | Commander: Silver Wolf ×1 |
| 1100 draws | Diamonds ×5,888 |
| 1200 draws | Ranch Drone ×1 |
| 1300 draws | Diamonds ×6,888 |
| 1400 draws | Commander: Silver Wolf ×1 |
| 1500 draws | Diamonds ×7,888 |
| 1600 draws | Ranch Drone ×1 |
| 1700 draws | Diamonds ×8,888 |
| 1800 draws | Commander: Silver Wolf ×1 |
| 1900 draws | Diamonds ×9,888 |
| 2000 draws | Ranch Drone ×1 |
| 2100 draws | Diamonds ×10,888 |
| 2200 draws | Commander: Silver Wolf ×2 |
| 2400 draws | Diamonds ×12,888 |
| 2800 draws | Custom Weapon Skin (Rainbow) ×1 |
| 3500 draws | Diamonds ×16,888 |
| 4000 draws | Custom S-Tier Assault Vehicle ×1 |
Daily boxes
Unlocked by the number of draws made on the current day.
Daily ranking
Server ranking by event items spent, settled daily with rewards sent by mail. Paying places: 100.
| Place | Reward |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4–5 | |
| 6–10 | |
| 11–30 | |
| 31–50 |
Event exchange
Energy Crystal drop from the draw and are spent here. The top rows unlock on Power Core spent.
| Goods | Price | Limit | Unlock |
|---|---|---|---|
| Ranch Drone | 180,000 | 2 total | 1,000 spent |
| Commander: Silver Wolf | 150,000 | 1 total | 800 spent |
| Custom Chest (Star Patrol) | 120,000 | 10 total | 700 spent |
| Custom Chest (Hurricane) | 120,000 | 10 total | 600 spent |
| Intrusion Script: ATK Bonus | 150,000 | 2 total | 500 spent |
| Custom Robot Skin (Limited) | 150,000 | 4 total | 300 spent |
| S-Tier Accessory Selection Chest | 80,000 | 5 total | 200 spent |
| Collectibles Custom Chest (Red) | 60,000 | 5 total | 100 spent |
| S-Tier Character Lucky Bag (Treasure of Machines) | 80,000 | 1 total | — |
| Custom S Robot Chest | 60,000 | 3 total | — |
| Custom S-Tier Equipment Chest | 60,000 | 5 total | — |
| Collectibles Custom Chest (Orange) | 25,000 | 4 total | — |
| Precision Type Memory | 20,000 | 3 total | — |
| Cortical Implant | 20,000 | 3 total | — |
| Legendary Tesseract | 20,000 | 5 total | — |
| Antimatter Energy Block | 20,000 | 5 total | — |
| Equipment Draw Voucher | 3,000 | 100 total | — |
| Robot Chest Decryptor | 2,000 | 100 total | — |
| Discovery Attempt Card | 1,000 | 200 total | — |
| Module Voucher | 1,500 | 200 total | — |
| Weapon Chip | 300 | no limit | — |
| Mechanical Fittings | 200 | no limit | — |
| Reinforce Energy | 200 | no limit | — |
| Coin | 50 | no limit | — |
Treasure Battle Pass
Nodes unlock by pass points, up to 900 on the full track. The free and paid lanes run in parallel; ★ marks key nodes.
| Points | Free | Paid track |
|---|---|---|
| 0★ | ||
| 30 | ||
| 60 | ||
| 100★ | ||
| 150 | ||
| 200 | ||
| 250 | ||
| 300★ | ||
| 350 | ||
| 400 | ||
| 450 | ||
| 500★ | ||
| 600 | ||
| 700 | ||
| 800 | ||
| 900★ |
Event packs
Direct Power Core purchases: a free daily pack, a diamond pack and the money tiers.
Event quests
50 quests, all paying Power Core: logins, campaign stages, kills, ads, robot-chest draws, arena, bosses and diamonds spent.
Game rules
- 1. Prize Pool Info
- The event prize pool is divided into two parts: [Core Pool] and [Supply Pool].
- Supply Pool: Guaranteed reward per draw. No duplicate pulls within a single round. Obtaining a [Mecha-Gem] automatically triggers one draw from the [Core Pool].
- Core Pool: Select your preferred rewards. Each reward has a maximum claim limit. No duplicate pulls within a single round.
- 2. Pool Refresh
- Supply Pool: Obtaining a [Mecha-Gem] grants all remaining prizes in the current pool and automatically refreshes the round.
- Core Pool: The pool refreshes automatically when all rewards are drawn. If the Grand Prize is drawn early, you may choose to manually reset the pool.
- 3. Cost Info
- The number of [Power Cores] required per draw scales based on the number of rewards already drawn from the Core Pool in the current round.
- 4. Exchange Items
- Draws may yield Energy Crystals, which can be used in the Event Shop to exchange for various items.
- 5. Event Reminder
- Note: Power Cores and Energy Crystals will be converted into a small amount of coins after the event ends. Please use them in time.
- 6. Leaderboard
- Rankings are based on the number of event items consumed. The board resets daily, and rewards are sent via mail.