Genes
Genes are the season's progression branch: 15 genes across 5 slots, one gene of each of the three elements per slot. They raise Black Tide attack, unlock rank privileges and feed account-wide resonance.
Gene board
A slot only takes a gene of its own type — the choice inside a slot comes down to the element.
Strengthening
The path is the same for every gene: Lv 0 → 300, 114,000 of its own shards, ending at +1 485 000 Black Tide attack.
| Lv | Black Tide ATK | Per level | Shards spent |
|---|---|---|---|
| 1 | +600 | 20 | 20 |
| 50 | +60,000 | 100 | 3,000 |
| 100 | +195,000 | 200 | 11,000 |
| 150 | +405,000 | 300 | 24,000 |
| 200 | +690,000 | 480 | 44,000 |
| 250 | +1,050,000 | 680 | 74,000 |
| 300 | +1,485,000 | 880 | 114,000 |
Ranks
A rank costs one shard of its rarity and unlocks a privilege. The stat bonus is identical on every gene.
| Rank | Rarity | Cost | Bonus |
|---|---|---|---|
| 1 | Advanced | 1 shard | Chaos ATK +6 000Chaos Conversion Rate +1% |
| 2 | Rare | 1 shard | Chaos ATK +15 000Chaos Conversion Rate +2% |
| 3 | Legendary | 1 shard | Chaos ATK +30 000Chaos Conversion Rate +3% |
| 4 | Mythic | 1 shard | Chaos ATK +90 000Chaos Conversion Rate +6% |
Resonance
Duplicate genes feed their type's resonance: 30 levels, 7,500 exp per track, 100 exp per copy. The bonuses apply account-wide.
| Track | Exp to max | Total bonus |
|---|---|---|
| Base | 7,500 | Chaos ATK +1 350 000Chaos ATK Bonus +20%Chaos Conversion Rate +20%Crit Chance +10% |
| Core | 7,500 | Chaos ATK +1 350 000Chaos ATK Bonus +20%Chaos Conversion Rate +20%Combo +10% |
| Function | 7,500 | Chaos ATK +1 350 000Chaos ATK Bonus +20%Chaos Conversion Rate +20%Echo +10% |
| increase | 7,500 | Chaos ATK +1 350 000Chaos ATK Bonus +20%Chaos Conversion Rate +20%Deft Hands +10% |
| Ultimate | 7,500 | Chaos ATK +1 350 000Chaos ATK Bonus +20%Chaos Conversion Rate +20%Arena DMG Reduction +20% |
Awakening
Gene shards drop from awakening: 3 free pulls a day, up to 52 more from ads, the rest cost a “Gene Awakening Card”.
- Guaranteed legendary shard on pull 100
- Guaranteed mythic shard on pull 200
| Pool | Entries | Chance |
|---|---|---|
| Normal pull | 60 | Advanced 75%Rare 23%Legendary 1.5%Mythic 0.5% |
| Guaranteed on pull 100 | 30 | Legendary 83.8%Mythic 16.2% |
| Guaranteed on pull 200 | 15 | Mythic 100% |














