Weapon Reforge
Guns of past seasons are reforged for Reforge Factors. Every reforge pays one of its weapon type's four attributes in turn, and the thresholds you cross grant stars — which both multiply the payout and upgrade the season skill.
1.Only weapons not currently in the season and possessing tactical skills can be reforged. 2.Reforging consumes Reforging Factors; each reforging increases progress and attributes. 3.The first reforging activates the seasonal reforging skill; star-level upgrades enhance the skill's effect. 4.Reforged attributes are permanent; reforging skills only take effect when the corresponding weapon is equipped. 5.After the new season begins, weapon reforging skills revert to the default mutation skill, allowing for reforging again.
What can be reforged
Guns that have a tactic skill. Reforging opens once their season is over.
Reforge stars
A star is granted by the total number of reforges. The multiplier applies only inside its own segment, and a star opens only after the tactic skill reaches the matching star.
| Star | Reforges | Multiplier | Tactic | Cost each |
|---|---|---|---|---|
| 0★ | 100 | ×1 | 0★ | 1000 × Remodeling Factor |
| 1★ | 200 | ×1.1 | 1★ | 1000 × Remodeling Factor |
| 2★ | 400 | ×1.2 | 2★ | 1000 × Remodeling Factor |
| 3★ | 600 | ×1.3 | 3★ | 1000 × Remodeling Factor |
| 4★ | 800 | ×1.4 | 4★ | 1000 × Remodeling Factor |
| 5★ | 1200 | ×1.5 | 5★ | 1000 × Remodeling Factor |
Attributes by weapon type
The four attributes come round-robin: the first reforge pays the first, the second pays the second, and so on.
- 1. Chaos ATK+1 600
- 2. Energy Limit+1
- 3. Sniper Rifle ATK Conversion+0.03%
- 4. Chaos Conversion Rate+0.1%
| Star | Reforges | Accumulated |
|---|---|---|
| 0★ | 100 | Chaos ATK +40 000Energy Limit +25Sniper Rifle ATK Conversion +0.75%Chaos Conversion Rate +2.5% |
| 1★ | 200 | Chaos ATK +84 000Energy Limit +52Sniper Rifle ATK Conversion +1.58%Chaos Conversion Rate +5.25% |
| 2★ | 400 | Chaos ATK +180 000Energy Limit +112Sniper Rifle ATK Conversion +3.38%Chaos Conversion Rate +11.25% |
| 3★ | 600 | Chaos ATK +284 000Energy Limit +178Sniper Rifle ATK Conversion +5.33%Chaos Conversion Rate +17.75% |
| 4★ | 800 | Chaos ATK +396 000Energy Limit +248Sniper Rifle ATK Conversion +7.43%Chaos Conversion Rate +24.75% |
| 5★ | 1200 | Chaos ATK +636 000Energy Limit +398Sniper Rifle ATK Conversion +11.93%Chaos Conversion Rate +39.75% |
Season skill of the type
【Bonus Features】 This effect applies when this weapon is equipped.