Seasonal technology
Three independent branches. Ore pays for ordinary nodes, refined ore for key ones. Level 0 is the price of unlocking a node; ranks follow.
Nodes total: 75
Development
Ore and parts output, storage caps, node and intel limits.
Ore Output I
Max 5Ore Resource Output Up
| Unlock | 20 ore | |
| 1 | 40 ore | Ore Yield Increase/Hour: +60/hour |
| 2 | 60 ore | Ore Yield Increase/Hour: +120/hour |
| 3 | 80 ore | Ore Yield Increase/Hour: +180/hour |
| 4 | 100 ore | Ore Yield Increase/Hour: +240/hour |
| 5 | — | Ore Yield Increase/Hour: +300/hour |
At max: Ore Yield Increase/Hour: +300/hour
Parts Output I
Max 5Parts Resource Output Up
Requires any of: Ore Output I 5
| Unlock | 40 ore | |
| 1 | 80 ore | Parts Yield Increase/Hour: +60/hour |
| 2 | 120 ore | Parts Yield Increase/Hour: +120/hour |
| 3 | 160 ore | Parts Yield Increase/Hour: +180/hour |
| 4 | 200 ore | Parts Yield Increase/Hour: +240/hour |
| 5 | — | Parts Yield Increase/Hour: +300/hour |
At max: Parts Yield Increase/Hour: +300/hour
Apocalypse Raid I
Key nodeMax 3Requires any of: Parts Output I 5
| Unlock | 200 ore4 refined ore | |
| 1 | 250 ore5 refined ore | Raider kills: chance to drop Gene Awakening Card ×1 · 15% |
| 2 | 300 ore6 refined ore | Raider kills: chance to drop Gene Awakening Card ×2 · 15% |
| 3 | — | Raider kills: chance to drop Gene Awakening Card ×3 · 15% |
At max: Raider kills: chance to drop Gene Awakening Card ×3 · 15%
Ore Output II
Max 5Ore Resource Output Up
Requires any of: Apocalypse Raid I 3
| Unlock | 300 ore | |
| 1 | 700 ore | Ore Yield Increase/Hour: +240/hour |
| 2 | 1,050 ore | Ore Yield Increase/Hour: +480/hour |
| 3 | 1,400 ore | Ore Yield Increase/Hour: +780/hour |
| 4 | 1,750 ore | Ore Yield Increase/Hour: +1,020/hour |
| 5 | — | Ore Yield Increase/Hour: +1,260/hour |
At max: Ore Yield Increase/Hour: +1,260/hour
Parts Output II
Max 5Parts Resource Output Up
Requires any of: Apocalypse Raid I 3
| Unlock | 300 ore | |
| 1 | 700 ore | Parts Yield Increase/Hour: +240/hour |
| 2 | 1,050 ore | Parts Yield Increase/Hour: +480/hour |
| 3 | 1,400 ore | Parts Yield Increase/Hour: +780/hour |
| 4 | 1,750 ore | Parts Yield Increase/Hour: +1,020/hour |
| 5 | — | Parts Yield Increase/Hour: +1,260/hour |
At max: Parts Yield Increase/Hour: +1,260/hour
Ore Output III
Max 5Ore Resource Output Up
Requires all of: Ore Output II 5, Parts Output II 5
| Unlock | 650 ore | |
| 1 | 1,350 ore | Ore Yield Increase/Hour: +420/hour |
| 2 | 2,100 ore | Ore Yield Increase/Hour: +900/hour |
| 3 | 2,750 ore | Ore Yield Increase/Hour: +1,320/hour |
| 4 | 3,450 ore | Ore Yield Increase/Hour: +1,800/hour |
| 5 | — | Ore Yield Increase/Hour: +2,220/hour |
At max: Ore Yield Increase/Hour: +2,220/hour
Parts Output III
Max 5Parts Resource Output Up
Requires any of: Ore Output III 5
| Unlock | 1,000 ore | |
| 1 | 2,050 ore | Parts Yield Increase/Hour: +420/hour |
| 2 | 3,100 ore | Parts Yield Increase/Hour: +900/hour |
| 3 | 4,150 ore | Parts Yield Increase/Hour: +1,320/hour |
| 4 | 5,200 ore | Parts Yield Increase/Hour: +1,800/hour |
| 5 | — | Parts Yield Increase/Hour: +2,220/hour |
At max: Parts Yield Increase/Hour: +2,220/hour
Wilderness Expansion
Key nodeMax 5Requires any of: Parts Output III 5
| Unlock | 1,350 ore2 refined ore | |
| 1 | 2,700 ore3 refined ore | Increase resource area limit.: +1 |
| 2 | 4,100 ore4 refined ore | Increase resource area limit.: +2 |
| 3 | 5,500 ore5 refined ore | Increase resource area limit.: +3 |
| 4 | 6,850 ore6 refined ore | Increase resource area limit.: +4 |
| 5 | — | Increase resource area limit.: +5 |
At max: Increase resource area limit.: +5
Ore Vein Empowerment I
Max 5Ore Resource Site Percentage Boost
Requires any of: Wilderness Expansion 5
| Unlock | 2,200 ore | |
| 1 | 4,400 ore | Ore Vein Yield Percentage Boost: +0.5% |
| 2 | 6,600 ore | Ore Vein Yield Percentage Boost: +1% |
| 3 | 8,850 ore | Ore Vein Yield Percentage Boost: +1.5% |
| 4 | 11,050 ore | Ore Vein Yield Percentage Boost: +2% |
| 5 | — | Ore Vein Yield Percentage Boost: +2.5% |
At max: Ore Vein Yield Percentage Boost: +2.5%
Parts Factory Empowerment I
Max 5Parts Resource Site Percentage Boost
Requires any of: Wilderness Expansion 5
| Unlock | 2,200 ore | |
| 1 | 4,400 ore | Parts Factory Yield Percentage Boost: +0.5% |
| 2 | 6,600 ore | Parts Factory Yield Percentage Boost: +1% |
| 3 | 8,850 ore | Parts Factory Yield Percentage Boost: +1.5% |
| 4 | 11,050 ore | Parts Factory Yield Percentage Boost: +2% |
| 5 | — | Parts Factory Yield Percentage Boost: +2.5% |
At max: Parts Factory Yield Percentage Boost: +2.5%
Ore Output VI
Max 5Ore Resource Output Up
Requires all of: Ore Vein Empowerment I 5, Parts Factory Empowerment I 5
| Unlock | 4,400 ore | |
| 1 | 8,800 ore | Ore Yield Increase/Hour: +720/hour |
| 2 | 13,200 ore | Ore Yield Increase/Hour: +1,500/hour |
| 3 | 17,700 ore | Ore Yield Increase/Hour: +2,220/hour |
| 4 | 22,100 ore | Ore Yield Increase/Hour: +3,000/hour |
| 5 | — | Ore Yield Increase/Hour: +3,720/hour |
At max: Ore Yield Increase/Hour: +3,720/hour
Parts Output VI
Max 5Parts Resource Output Up
Requires any of: Ore Output VI 5
| Unlock | 6,600 ore | |
| 1 | 13,250 ore | Parts Yield Increase/Hour: +720/hour |
| 2 | 19,850 ore | Parts Yield Increase/Hour: +1,500/hour |
| 3 | 26,550 ore | Parts Yield Increase/Hour: +2,220/hour |
| 4 | 33,150 ore | Parts Yield Increase/Hour: +3,000/hour |
| 5 | — | Parts Yield Increase/Hour: +3,720/hour |
At max: Parts Yield Increase/Hour: +3,720/hour
Intel Expansion
Key nodeMax 5Requires any of: Parts Output VI 5
| Unlock | 8,800 ore8 refined ore | |
| 1 | 17,650 ore9 refined ore | Increase Marauder Intel limit.: +1 |
| 2 | 26,500 ore10 refined ore | Increase Marauder Intel limit.: +2 |
| 3 | 35,350 ore11 refined ore | Increase Marauder Intel limit.: +3 |
| 4 | 44,200 ore12 refined ore | Increase Marauder Intel limit.: +4 |
| 5 | — | Increase Marauder Intel limit.: +5 |
At max: Increase Marauder Intel limit.: +5
Ore Warehouse I
Max 5Ore Resource Storage Limit Up
Requires any of: Intel Expansion 5
| Unlock | 3,400 ore | |
| 1 | 6,850 ore | Ore Resource Storage Limit Up: +500,000 |
| 2 | 10,250 ore | Ore Resource Storage Limit Up: +1,000,000 |
| 3 | 13,750 ore | Ore Resource Storage Limit Up: +1,500,000 |
| 4 | 17,150 ore | Ore Resource Storage Limit Up: +2,000,000 |
| 5 | — | Ore Resource Storage Limit Up: +2,500,000 |
At max: Ore Resource Storage Limit Up: +2,500,000
Parts Warehouse I
Max 5Parts Resource Storage Limit Up
Requires any of: Intel Expansion 5
| Unlock | 3,400 ore | |
| 1 | 6,850 ore | Parts Resource Storage Limit Up: +6,000 |
| 2 | 10,250 ore | Parts Resource Storage Limit Up: +12,000 |
| 3 | 13,750 ore | Parts Resource Storage Limit Up: +18,000 |
| 4 | 17,150 ore | Parts Resource Storage Limit Up: +24,000 |
| 5 | — | Parts Resource Storage Limit Up: +30,000 |
At max: Parts Resource Storage Limit Up: +30,000
Ore Vein Empowerment II
Max 5Ore Resource Output Up
Requires all of: Ore Warehouse I 5, Parts Warehouse I 5
| Unlock | 6,800 ore | |
| 1 | 13,700 ore | Ore Yield Increase/Hour: +1,020/hour |
| 2 | 20,550 ore | Ore Yield Increase/Hour: +2,100/hour |
| 3 | 27,400 ore | Ore Yield Increase/Hour: +3,120/hour |
| 4 | 34,250 ore | Ore Yield Increase/Hour: +4,200/hour |
| 5 | — | Ore Yield Increase/Hour: +5,220/hour |
At max: Ore Yield Increase/Hour: +5,220/hour
Parts Factory Empowerment II
Max 5Parts Resource Output Up
Requires any of: Ore Vein Empowerment II 5
| Unlock | 10,250 ore | |
| 1 | 20,500 ore | Parts Yield Increase/Hour: +1,020/hour |
| 2 | 30,850 ore | Parts Yield Increase/Hour: +2,100/hour |
| 3 | 41,100 ore | Parts Yield Increase/Hour: +3,120/hour |
| 4 | 51,400 ore | Parts Yield Increase/Hour: +4,200/hour |
| 5 | — | Parts Yield Increase/Hour: +5,220/hour |
At max: Parts Yield Increase/Hour: +5,220/hour
Bumper Harvest
Key nodeMax 5All Resource Output Percentage Boost
Requires any of: Parts Factory Empowerment II 5
| Unlock | 13,650 ore12 refined ore | |
| 1 | 27,350 ore13 refined ore | All Resource Yield Percentage Boost: +0.5% |
| 2 | 41,100 ore14 refined ore | All Resource Yield Percentage Boost: +1% |
| 3 | 54,800 ore15 refined ore | All Resource Yield Percentage Boost: +1.5% |
| 4 | 68,500 ore16 refined ore | All Resource Yield Percentage Boost: +2% |
| 5 | — | All Resource Yield Percentage Boost: +2.5% |
At max: All Resource Yield Percentage Boost: +2.5%
Ore Output Surge I
Max 5Ore Resource Percentage Boost
Requires any of: Bumper Harvest 5
| Unlock | 6,800 ore | |
| 1 | 13,600 ore | Ore Vein Yield Percentage Boost: +0.5% |
| 2 | 20,450 ore | Ore Vein Yield Percentage Boost: +1% |
| 3 | 27,300 ore | Ore Vein Yield Percentage Boost: +1.5% |
| 4 | 34,150 ore | Ore Vein Yield Percentage Boost: +2% |
| 5 | — | Ore Vein Yield Percentage Boost: +2.5% |
At max: Ore Vein Yield Percentage Boost: +2.5%
Parts Output Surge I
Max 5Parts Resource Percentage Boost
Requires any of: Bumper Harvest 5
| Unlock | 6,800 ore | |
| 1 | 13,600 ore | Parts Factory Yield Percentage Boost: +0.5% |
| 2 | 20,450 ore | Parts Factory Yield Percentage Boost: +1% |
| 3 | 27,300 ore | Parts Factory Yield Percentage Boost: +1.5% |
| 4 | 34,150 ore | Parts Factory Yield Percentage Boost: +2% |
| 5 | — | Parts Factory Yield Percentage Boost: +2.5% |
At max: Parts Factory Yield Percentage Boost: +2.5%
Ore Output V
Max 5Ore Resource Output Up
Requires all of: Ore Output Surge I 5, Parts Output Surge I 5
| Unlock | 13,600 ore | |
| 1 | 27,250 ore | Ore Yield Increase/Hour: +1,440/hour |
| 2 | 40,900 ore | Ore Yield Increase/Hour: +2,940/hour |
| 3 | 54,550 ore | Ore Yield Increase/Hour: +4,380/hour |
| 4 | 68,200 ore | Ore Yield Increase/Hour: +5,880/hour |
| 5 | — | Ore Yield Increase/Hour: +7,320/hour |
At max: Ore Yield Increase/Hour: +7,320/hour
Parts Output V
Max 5Parts Resource Output Up
Requires any of: Ore Output V 5
| Unlock | 20,450 ore | |
| 1 | 40,900 ore | Parts Yield Increase/Hour: +1,440/hour |
| 2 | 61,350 ore | Parts Yield Increase/Hour: +2,940/hour |
| 3 | 81,800 ore | Parts Yield Increase/Hour: +4,380/hour |
| 4 | 102,300 ore | Parts Yield Increase/Hour: +5,880/hour |
| 5 | — | Parts Yield Increase/Hour: +7,320/hour |
At max: Parts Yield Increase/Hour: +7,320/hour
Apocalypse Raid II
Key nodeMax 2Requires any of: Parts Output V 5
| Unlock | 150,000 ore55 refined ore | |
| 1 | 180,000 ore60 refined ore | Raider kills: chance to drop Storm of Steel Random Legendary Accessory ×1 · 0.75% |
| 2 | — | Raider kills: chance to drop Storm of Steel Random Legendary Accessory ×2 · 0.75% |
At max: Raider kills: chance to drop Storm of Steel Random Legendary Accessory ×2 · 0.75%
Ore Output IV
Max 30Ore Resource Output Up
Requires any of: Apocalypse Raid II 2
| Unlock | 9,350 ore | |
| 1 | 18,700 ore | Ore Yield Increase/Hour: +60/hour |
| 2 | 28,100 ore | Ore Yield Increase/Hour: +120/hour |
| 3 | 37,450 ore | Ore Yield Increase/Hour: +180/hour |
| 4 | 46,800 ore | Ore Yield Increase/Hour: +240/hour |
| 5 | 56,200 ore | Ore Yield Increase/Hour: +300/hour |
| 6 | 65,550 ore | Ore Yield Increase/Hour: +360/hour |
| 7 | 74,900 ore | Ore Yield Increase/Hour: +420/hour |
| 8 | 84,300 ore | Ore Yield Increase/Hour: +480/hour |
| 9 | 93,650 ore | Ore Yield Increase/Hour: +540/hour |
| 10 | 103,000 ore | Ore Yield Increase/Hour: +600/hour |
| 11 | 112,400 ore | Ore Yield Increase/Hour: +660/hour |
| 12 | 121,750 ore | Ore Yield Increase/Hour: +720/hour |
| 13 | 131,100 ore | Ore Yield Increase/Hour: +780/hour |
| 14 | 140,500 ore | Ore Yield Increase/Hour: +840/hour |
| 15 | 149,850 ore | Ore Yield Increase/Hour: +900/hour |
| 16 | 159,250 ore | Ore Yield Increase/Hour: +960/hour |
| 17 | 168,650 ore | Ore Yield Increase/Hour: +1,020/hour |
| 18 | 178,000 ore | Ore Yield Increase/Hour: +1,080/hour |
| 19 | 187,350 ore | Ore Yield Increase/Hour: +1,140/hour |
| 20 | 196,750 ore | Ore Yield Increase/Hour: +1,200/hour |
| 21 | 206,100 ore | Ore Yield Increase/Hour: +1,260/hour |
| 22 | 215,450 ore | Ore Yield Increase/Hour: +1,320/hour |
| 23 | 224,850 ore | Ore Yield Increase/Hour: +1,380/hour |
| 24 | 234,200 ore | Ore Yield Increase/Hour: +1,440/hour |
| 25 | 243,600 ore | Ore Yield Increase/Hour: +1,500/hour |
| 26 | 252,950 ore | Ore Yield Increase/Hour: +1,560/hour |
| 27 | 262,300 ore | Ore Yield Increase/Hour: +1,620/hour |
| 28 | 271,700 ore | Ore Yield Increase/Hour: +1,680/hour |
| 29 | 281,050 ore | Ore Yield Increase/Hour: +1,740/hour |
| 30 | — | Ore Yield Increase/Hour: +1,800/hour |
At max: Ore Yield Increase/Hour: +1,800/hour
Parts Output IV
Max 30Parts Resource Output Up
Requires any of: Apocalypse Raid II 2
| Unlock | 9,350 ore | |
| 1 | 18,700 ore | Parts Yield Increase/Hour: +60/hour |
| 2 | 28,100 ore | Parts Yield Increase/Hour: +120/hour |
| 3 | 37,450 ore | Parts Yield Increase/Hour: +180/hour |
| 4 | 46,800 ore | Parts Yield Increase/Hour: +240/hour |
| 5 | 56,200 ore | Parts Yield Increase/Hour: +300/hour |
| 6 | 65,550 ore | Parts Yield Increase/Hour: +360/hour |
| 7 | 74,900 ore | Parts Yield Increase/Hour: +420/hour |
| 8 | 84,300 ore | Parts Yield Increase/Hour: +480/hour |
| 9 | 93,650 ore | Parts Yield Increase/Hour: +540/hour |
| 10 | 103,000 ore | Parts Yield Increase/Hour: +600/hour |
| 11 | 112,400 ore | Parts Yield Increase/Hour: +660/hour |
| 12 | 121,750 ore | Parts Yield Increase/Hour: +720/hour |
| 13 | 131,100 ore | Parts Yield Increase/Hour: +780/hour |
| 14 | 140,500 ore | Parts Yield Increase/Hour: +840/hour |
| 15 | 149,850 ore | Parts Yield Increase/Hour: +900/hour |
| 16 | 159,250 ore | Parts Yield Increase/Hour: +960/hour |
| 17 | 168,650 ore | Parts Yield Increase/Hour: +1,020/hour |
| 18 | 178,000 ore | Parts Yield Increase/Hour: +1,080/hour |
| 19 | 187,350 ore | Parts Yield Increase/Hour: +1,140/hour |
| 20 | 196,750 ore | Parts Yield Increase/Hour: +1,200/hour |
| 21 | 206,100 ore | Parts Yield Increase/Hour: +1,260/hour |
| 22 | 215,450 ore | Parts Yield Increase/Hour: +1,320/hour |
| 23 | 224,850 ore | Parts Yield Increase/Hour: +1,380/hour |
| 24 | 234,200 ore | Parts Yield Increase/Hour: +1,440/hour |
| 25 | 243,600 ore | Parts Yield Increase/Hour: +1,500/hour |
| 26 | 252,950 ore | Parts Yield Increase/Hour: +1,560/hour |
| 27 | 262,300 ore | Parts Yield Increase/Hour: +1,620/hour |
| 28 | 271,700 ore | Parts Yield Increase/Hour: +1,680/hour |
| 29 | 281,050 ore | Parts Yield Increase/Hour: +1,740/hour |
| 30 | — | Parts Yield Increase/Hour: +1,800/hour |
At max: Parts Yield Increase/Hour: +1,800/hour
Combat
Seasonal attack and vehicle survivability, per-weapon bonuses, per-troop boosts.
Season Attack Boost I
Max 5Season ATK Boost
| Unlock | 20 ore | |
| 1 | 40 ore | Season ATK Boost: +25,000 |
| 2 | 60 ore | Season ATK Boost: +50,000 |
| 3 | 80 ore | Season ATK Boost: +75,000 |
| 4 | 100 ore | Season ATK Boost: +100,000 |
| 5 | — | Season ATK Boost: +125,000 |
At max: Season ATK Boost: +125,000
Season Assault Vehicle Boost I
Max 5Season Assault Vehicle HP Boost
Requires any of: Season Attack Boost I 5
| Unlock | 40 ore | |
| 1 | 80 ore | Seasonal tank life increased: +7,500,000 |
| 2 | 120 ore | Seasonal tank life increased: +15,000,000 |
| 3 | 160 ore | Seasonal tank life increased: +22,500,000 |
| 4 | 200 ore | Seasonal tank life increased: +30,000,000 |
| 5 | — | Seasonal tank life increased: +37,500,000 |
At max: Seasonal tank life increased: +37,500,000
Season Attack Major Boost I
Key nodeMax 5Season ATK Major Boost
Requires any of: Season Assault Vehicle Boost I 5
| Unlock | 50 ore1 refined ore | |
| 1 | 100 ore2 refined ore | Season ATK Boost: +60,000 |
| 2 | 150 ore3 refined ore | Season ATK Boost: +120,000 |
| 3 | 200 ore4 refined ore | Season ATK Boost: +180,000 |
| 4 | 300 ore5 refined ore | Season ATK Boost: +240,000 |
| 5 | — | Season ATK Boost: +300,000 |
At max: Season ATK Boost: +300,000
Season Assault Rifle DMG
Max 5Season Assault Rifle DMG Bonus Boost
Requires any of: Season Attack Major Boost I 5
| Unlock | 300 ore | |
| 1 | 700 ore | Season Assault Rifle DMG Bonus: +5% |
| 2 | 1,050 ore | Season Assault Rifle DMG Bonus: +10% |
| 3 | 1,400 ore | Season Assault Rifle DMG Bonus: +15% |
| 4 | 1,750 ore | Season Assault Rifle DMG Bonus: +20% |
| 5 | — | Season Assault Rifle DMG Bonus: +25% |
At max: Season Assault Rifle DMG Bonus: +25%
Season Shotgun DMG
Max 5Season Shotgun DMG Bonus Boost
Requires any of: Season Attack Major Boost I 5
| Unlock | 300 ore | |
| 1 | 700 ore | Season Shotgun DMG Bonus: +5% |
| 2 | 1,050 ore | Season Shotgun DMG Bonus: +10% |
| 3 | 1,400 ore | Season Shotgun DMG Bonus: +15% |
| 4 | 1,750 ore | Season Shotgun DMG Bonus: +20% |
| 5 | — | Season Shotgun DMG Bonus: +25% |
At max: Season Shotgun DMG Bonus: +25%
Season HMG DMG
Max 5Season HMG DMG Bonus Boost
Requires any of: Season Attack Major Boost I 5
| Unlock | 300 ore | |
| 1 | 700 ore | Season HMG DMG Bonus: +5% |
| 2 | 1,050 ore | Season HMG DMG Bonus: +10% |
| 3 | 1,400 ore | Season HMG DMG Bonus: +15% |
| 4 | 1,750 ore | Season HMG DMG Bonus: +20% |
| 5 | — | Season HMG DMG Bonus: +25% |
At max: Season HMG DMG Bonus: +25%
Season Attack Boost II
Max 5Season ATK Boost
Requires all of: Season Assault Rifle DMG 5, Season Shotgun DMG 5, Season HMG DMG 5
| Unlock | 650 ore | |
| 1 | 1,350 ore | Season ATK Boost: +25,000 |
| 2 | 2,100 ore | Season ATK Boost: +50,000 |
| 3 | 2,750 ore | Season ATK Boost: +75,000 |
| 4 | 3,450 ore | Season ATK Boost: +100,000 |
| 5 | — | Season ATK Boost: +125,000 |
At max: Season ATK Boost: +125,000
Season Assault Vehicle Boost II
Max 5Season Assault Vehicle HP Boost
Requires any of: Season Attack Boost II 5
| Unlock | 1,000 ore | |
| 1 | 2,050 ore | Seasonal tank life increased: +8,925,000 |
| 2 | 3,100 ore | Seasonal tank life increased: +17,850,000 |
| 3 | 4,150 ore | Seasonal tank life increased: +26,775,000 |
| 4 | 5,200 ore | Seasonal tank life increased: +35,700,000 |
| 5 | — | Seasonal tank life increased: +44,625,000 |
At max: Seasonal tank life increased: +44,625,000
Season Assault Vehicle Major Boost I
Key nodeMax 5Season Assault Vehicle HP Major Boost
Requires any of: Season Assault Vehicle Boost II 5
| Unlock | 1,350 ore2 refined ore | |
| 1 | 2,700 ore3 refined ore | Seasonal tank life increased: +20,825,000 |
| 2 | 4,100 ore4 refined ore | Seasonal tank life increased: +41,650,000 |
| 3 | 5,500 ore5 refined ore | Seasonal tank life increased: +62,475,000 |
| 4 | 6,850 ore6 refined ore | Seasonal tank life increased: +83,300,000 |
| 5 | — | Seasonal tank life increased: +104,125,000 |
At max: Seasonal tank life increased: +104,125,000
No.1 ATK Boost
Max 5Team 1 ATK Percentage Boost
Requires all of: Season Assault Vehicle Major Boost I 5
| Unlock | 1,050 ore | |
| 1 | 2,100 ore | Team 1’s attack power percentage increased: +3% |
| 2 | 3,150 ore | Team 1’s attack power percentage increased: +6% |
| 3 | 4,200 ore | Team 1’s attack power percentage increased: +9% |
| 4 | 5,300 ore | Team 1’s attack power percentage increased: +12% |
| 5 | — | Team 1’s attack power percentage increased: +15% |
At max: Team 1’s attack power percentage increased: +15%
No.1 HP Boost
Max 5Team 1 Assault Vehicle HP Percentage Boost
Requires any of: No.1 ATK Boost 5
| Unlock | 2,100 ore | |
| 1 | 4,200 ore | Team 1 Assault Vehicle HP Percentage Boost: +3% |
| 2 | 6,300 ore | Team 1 Assault Vehicle HP Percentage Boost: +6% |
| 3 | 8,400 ore | Team 1 Assault Vehicle HP Percentage Boost: +9% |
| 4 | 10,500 ore | Team 1 Assault Vehicle HP Percentage Boost: +12% |
| 5 | — | Team 1 Assault Vehicle HP Percentage Boost: +15% |
At max: Team 1 Assault Vehicle HP Percentage Boost: +15%
Season Sniper Rifle DMG
Max 5Season Sniper Rifle DMG Bonus Boost
Requires any of: No.1 HP Boost 5
| Unlock | 3,150 ore | |
| 1 | 6,300 ore | Season Sniper Rifle DMG Bonus: +5% |
| 2 | 9,450 ore | Season Sniper Rifle DMG Bonus: +10% |
| 3 | 12,600 ore | Season Sniper Rifle DMG Bonus: +15% |
| 4 | 15,800 ore | Season Sniper Rifle DMG Bonus: +20% |
| 5 | — | Season Sniper Rifle DMG Bonus: +25% |
At max: Season Sniper Rifle DMG Bonus: +25%
Season Crossbow DMG
Max 5Season Crossbow DMG Bonus Boost
Requires any of: No.1 HP Boost 5
| Unlock | 3,150 ore | |
| 1 | 6,300 ore | Season Crossbow DMG Bonus: +5% |
| 2 | 9,450 ore | Season Crossbow DMG Bonus: +10% |
| 3 | 12,600 ore | Season Crossbow DMG Bonus: +15% |
| 4 | 15,800 ore | Season Crossbow DMG Bonus: +20% |
| 5 | — | Season Crossbow DMG Bonus: +25% |
At max: Season Crossbow DMG Bonus: +25%
Season Rocket Launcher DMG
Max 5Season Rocket Launcher DMG Bonus Boost
Requires any of: No.1 HP Boost 5
| Unlock | 3,150 ore | |
| 1 | 6,300 ore | Season Rocket Launcher DMG Bonus: +5% |
| 2 | 9,450 ore | Season Rocket Launcher DMG Bonus: +10% |
| 3 | 12,600 ore | Season Rocket Launcher DMG Bonus: +15% |
| 4 | 15,800 ore | Season Rocket Launcher DMG Bonus: +20% |
| 5 | — | Season Rocket Launcher DMG Bonus: +25% |
At max: Season Rocket Launcher DMG Bonus: +25%
Season Attack Boost III
Max 5Season ATK Boost
Requires all of: Season Sniper Rifle DMG 5, Season Crossbow DMG 5, Season Rocket Launcher DMG 5
| Unlock | 4,200 ore | |
| 1 | 8,400 ore | Season ATK Boost: +40,000 |
| 2 | 12,600 ore | Season ATK Boost: +80,000 |
| 3 | 16,850 ore | Season ATK Boost: +120,000 |
| 4 | 21,050 ore | Season ATK Boost: +160,000 |
| 5 | — | Season ATK Boost: +200,000 |
At max: Season ATK Boost: +200,000
Season Assault Vehicle Boost III
Max 5Season Assault Vehicle HP Boost
Requires any of: Season Attack Boost III 5
| Unlock | 5,250 ore | |
| 1 | 10,500 ore | Seasonal tank life increased: +16,000,000 |
| 2 | 15,750 ore | Seasonal tank life increased: +32,000,000 |
| 3 | 21,050 ore | Seasonal tank life increased: +48,000,000 |
| 4 | 26,350 ore | Seasonal tank life increased: +64,000,000 |
| 5 | — | Seasonal tank life increased: +80,000,000 |
At max: Seasonal tank life increased: +80,000,000
Season Attack Boost II
Key nodeMax 5Season Attack Percentage Major Boost
Requires any of: Season Assault Vehicle Boost III 5
| Unlock | 6,300 ore4 refined ore | |
| 1 | 12,600 ore5 refined ore | Season ATK Bonus: +2% |
| 2 | 18,900 ore6 refined ore | Season ATK Bonus: +4% |
| 3 | 25,250 ore7 refined ore | Season ATK Bonus: +6% |
| 4 | 31,550 ore8 refined ore | Season ATK Bonus: +8% |
| 5 | — | Season ATK Bonus: +10% |
At max: Season ATK Bonus: +10%
Season Assault Rifle DMG Reduction
Max 5Season Assault Rifle DMG Reduction Bonus Boost
Requires any of: Season Attack Boost II 5
| Unlock | 3,400 ore | |
| 1 | 6,850 ore | Season Assault Rifle DMG Reduction Bonus: +5% |
| 2 | 10,250 ore | Season Assault Rifle DMG Reduction Bonus: +10% |
| 3 | 13,750 ore | Season Assault Rifle DMG Reduction Bonus: +15% |
| 4 | 17,150 ore | Season Assault Rifle DMG Reduction Bonus: +20% |
| 5 | — | Season Assault Rifle DMG Reduction Bonus: +25% |
At max: Season Assault Rifle DMG Reduction Bonus: +25%
Season Shotgun DMG Reduction
Max 5Season Shotgun DMG Reduction Bonus Boost
Requires any of: Season Attack Boost II 5
| Unlock | 3,400 ore | |
| 1 | 6,850 ore | Season Shotgun DMG Reduction Bonus: +5% |
| 2 | 10,250 ore | Season Shotgun DMG Reduction Bonus: +10% |
| 3 | 13,750 ore | Season Shotgun DMG Reduction Bonus: +15% |
| 4 | 17,150 ore | Season Shotgun DMG Reduction Bonus: +20% |
| 5 | — | Season Shotgun DMG Reduction Bonus: +25% |
At max: Season Shotgun DMG Reduction Bonus: +25%
Season HMG DMG Reduction
Max 5Season HMG DMG Reduction Bonus Boost
Requires any of: Season Attack Boost II 5
| Unlock | 3,400 ore | |
| 1 | 6,850 ore | Season HMG DMG Reduction Bonus: +5% |
| 2 | 10,250 ore | Season HMG DMG Reduction Bonus: +10% |
| 3 | 13,750 ore | Season HMG DMG Reduction Bonus: +15% |
| 4 | 17,150 ore | Season HMG DMG Reduction Bonus: +20% |
| 5 | — | Season HMG DMG Reduction Bonus: +25% |
At max: Season HMG DMG Reduction Bonus: +25%
Season Attack Boost VI
Max 5Season ATK Percentage Boost
Requires all of: Season Assault Rifle DMG Reduction 5, Season Shotgun DMG Reduction 5, Season HMG DMG Reduction 5
| Unlock | 6,800 ore | |
| 1 | 13,700 ore | Season ATK Bonus: +1% |
| 2 | 20,550 ore | Season ATK Bonus: +2% |
| 3 | 27,400 ore | Season ATK Bonus: +3% |
| 4 | 34,250 ore | Season ATK Bonus: +4% |
| 5 | — | Season ATK Bonus: +5% |
At max: Season ATK Bonus: +5%
Season Assault Vehicle Boost VI
Max 5Season Assault Vehicle HP Percentage Boost
Requires any of: Season Attack Boost VI 5
| Unlock | 10,250 ore | |
| 1 | 20,500 ore | Season Assault Vehicle DMG Reduction Boost: +1% |
| 2 | 30,850 ore | Season Assault Vehicle DMG Reduction Boost: +2% |
| 3 | 41,100 ore | Season Assault Vehicle DMG Reduction Boost: +3% |
